A. Barraza
Room # 114
SLC K-1
Time (Flexible) | Teacher Schedule | Staff Schedule (as per ARD) |
7:30 - 8:15 a.m. | Breakfast/Dear Time/SEL | SE Teacher & Support Staff |
8:15- 8:25 a.m. | Morning Meeting/Calendar/Warm up | |
8:25 -9:05 a.m. | Reading/Language Arts Review/N2Y Reading/ Staar Alt 2 prep 15 Minutes (See Below) (Eslides - Google Classroom) | SE Teacher & Support Staff |
9:05 - 9:50 a.m. | Morning Movement /P.E. / Music | APE Coach, GE Teacher & Support Staff |
9:50- 9:55 a.m. | Hygiene | Teacher and TAs/1:1s should alternate all students to work with all staff members |
9:55 - 10:30 a.m. | Reading/Language Arts Review/N2Y Reading/ Staar Alt with all staff members. 2 prep 15 Minutes (See Below) (Eslides - Google Classroom)/ Reading Technology Programs | Teacher and TAs/1:1s should alternate all students to work with all staff members |
10:30 - 11:00 a.m. | IEP Activities / Individual Student Instruction/ Small group Instruction (RLA) | SE Teacher, GE Teacher & Support Staff |
11:00 - 11:20 a.m. | Social Studies Review/ Provide N2Y/Staar Alt 2 prep 15 Minutes | SE Teacher, GE Teacher & Support Staff |
11:20 a.m. - 11:50 a.m. | Lunch / Daily Living Skills | Monitor students & Implement Social/Living Skills Experiences |
11:50 - 12:10 p.m | Recess/Hygiene | Teacher and TAs/1:1s should alternate all students to work with all staff members |
12:10- 12:40 p.m. | Science/ Provide N2Y/Staar Alt 2 prep 15 Minutes | Teacher and TAs/1:1s should alternate all students to work |
12:40 - 1:30 p.m. | Math/N2Y Math/ Staar Alt 2 prep15 Minutes (See Below) Individual Logins/Support with TAs/1:1s) | Teacher and TAs/1:1s should alternate all students to work |
1:30 - 2:00 p.m | IEP Activities / Individual Student Instruction/Small Group Instruction (Math) | SE Teacher, GE Teacher & Support Staff |
2:00 - 2:30 p.m | Sensory/Fine Motor Skills/Science Integrated activity | SE Teacher, GE Teacher & Support Staff |
2:30 - 3:00 p.m | D.E.A.R. Time (Drop Everything and Read) / Accelerated Reader/ Technology Programs (Snack 2:40-2:50) | Teacher and TAs/1:1s should alternate all students to work with all staff members |
3:00 - 3:45 p.m. | Student Questions / Parent-Teacher Conferences | SE Teacher & Support Staff |
Non-negotiables – Unit Scope & Sequence (N2y, 27 EBP's, TeachTown, eSlides, Journals, etc.), Post assignments daily on Google Classroom, Incorporate the daily N2Y Reading, Sci., S.S., & Math (Staar Alt 2 prep) in small groups based on students needs/documentation, (IEP's, District Waiver Letter, Documentation) for a minimum of 75 minutes weekly will be implemented to follow the HB 4545 plan, Data tracking will be evident with N2Y individual student implementation
*Individual teacher/student schedules will vary based on student's needs (Inclusion, Resource) and implementation of individual education programs
*Set clear expectations for students and parents
*Provide IEP BINS/Activities for ALL students (AT, scaffolds, and supports as per ARD/IEPs)
*Data Tracking Sheets (DTS), IEP Progress Monitoring (as per ARD), Report Card Grades, Communication Logs, and Related Service Logs.
*Related services will be provided face-to-face
*Teacher and TAs/1:1s should alternate between to ensure that all students have access to all staff members.
*Teacher and TAs/1:1s should alternate to ensure that all students have access to all staff members. Teacher & Teacher Assistants Rotation Schedule required